Operations
Weekly service status across all hubs
Sep 28 – Nov 2
Hubs Tracked
33
Reports This Period
153 / 198
Coverage
77%
Period
Sep 28 – Nov 2
Kazimaulu
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | — | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | — | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | — | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | — | ZMW 850 | ZMW 0 | ZMW 2500 | — |
| Total Income | ZMW 0 | — | ZMW 850 | ZMW 0 | ZMW 2500 | — |
Munyama
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| Total Income | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
Habanyuka
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 2400 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2200 | — |
| Total Income | ZMW 2400 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2200 | — |
Hajamba
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2800 | — |
| Total Income | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2800 | — |
Manguza
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 2000 | ZMW 1200 | — |
| Total Income | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 2000 | ZMW 1200 | — |
Siankope
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 3400 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 5600 | — |
| Total Income | ZMW 3400 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 5600 | — |
Nalituba
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 800 | ZMW 0 | ZMW 900 | ZMW 0 | ZMW 1000 | — |
| Total Income | ZMW 800 | ZMW 0 | ZMW 900 | ZMW 0 | ZMW 1000 | — |
Simeno
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 17500 | ZMW 0 | ZMW 0 | ZMW 14450 | ZMW 7600 | — |
| Total Income | ZMW 17500 | ZMW 0 | ZMW 0 | ZMW 14450 | ZMW 7600 | — |
Kabanga
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 3000 | ZMW 2050 | ZMW 0 | ZMW 0 | ZMW 2100 | — |
| Total Income | ZMW 3000 | ZMW 2050 | ZMW 0 | ZMW 0 | ZMW 2100 | — |
Kabanje
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 2450 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Total Income | ZMW 0 | ZMW 2450 | ZMW 0 | ZMW 0 | ZMW 0 | — |
Sheembwe
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 1400 | ZMW 0 | ZMW 1550 | — |
| Total Income | ZMW 0 | ZMW 0 | ZMW 1400 | ZMW 0 | ZMW 1550 | — |
Mabanga
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 3000 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Total Income | ZMW 3000 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
Chitongo
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 5300 | ZMW 0 | ZMW 3000 | ZMW 0 | ZMW 0 | — |
| Total Income | ZMW 5300 | ZMW 0 | ZMW 3000 | ZMW 0 | ZMW 0 | — |
Mainza
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 8000 | ZMW 0 | ZMW 3000 | — |
| Total Income | ZMW 0 | ZMW 0 | ZMW 8000 | ZMW 0 | ZMW 3000 | — |
Hanjalika
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Total Income | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
Mahiba
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Tricycle | ||||||
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 2900 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 6750 | — |
| Total Income | ZMW 2900 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 6750 | — |
Malundu
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Welding | ||||||
💰Welding sale | ZMW 0 | — | — | — | — | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | — | — | — | — | — |
💰Hair Saloon sale | ZMW 0 | — | — | — | — | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | — | — | — | — | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | — | — | — | — | — |
| General | ||||||
💰Momo sale | ZMW 0 | — | — | — | — | — |
💰Phone credit sale | ZMW 0 | — | — | — | — | — |
💰Internet sale | ZMW 0 | — | — | — | — | — |
💰SHS sale | ZMW 0 | — | — | — | — | — |
| Total Income | ZMW 0 | — | — | — | — | — |
Chipembele
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Sewing machine | ||||||
💰Sewing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2715 | ZMW 1500 | — |
| Total Income | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2715 | ZMW 1500 | — |
Kanudwa
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | — | — | — | — | — |
💰Hair Saloon sale | ZMW 0 | — | — | — | — | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | — | — | — | — | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | — | — | — | — | — |
| General | ||||||
💰Momo sale | ZMW 0 | — | — | — | — | — |
💰Phone credit sale | ZMW 0 | — | — | — | — | — |
💰Internet sale | ZMW 0 | — | — | — | — | — |
💰SHS sale | ZMW 0 | — | — | — | — | — |
| Total Income | ZMW 0 | — | — | — | — | — |
Nadongo
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 300 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 350 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 500 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 350 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1150 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 1650 | — |
| Total Income | ZMW 1950 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 2350 | — |
Moomba
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 0 | ZMW 0 | ZMW 3300 | ZMW 0 | ZMW 0 | — |
| Total Income | ZMW 0 | ZMW 0 | ZMW 3300 | ZMW 0 | ZMW 0 | — |
Katimba
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1975 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 1990 | — |
| Total Income | ZMW 1975 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 1990 | — |
Hamapande
Southern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 110 | — |
💰Hair Saloon sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 250 | — |
| Freezer | ||||||
💰Cold Storage sale | — | ZMW 170 | ZMW 0 | ZMW 0 | ZMW 568 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 330 | — |
| General | ||||||
💰Momo sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 54 | — |
💰SHS sale | — | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Total Income | — | ZMW 170 | ZMW 0 | ZMW 0 | ZMW 1312 | — |
Sampa
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 100 | ZMW 150 | ZMW 50 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1200 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 1000 | — |
| Total Income | ZMW 1200 | ZMW 100 | ZMW 150 | ZMW 50 | ZMW 1000 | — |
Kaseke
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW -0 |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰SHS sale | ZMW 850 | ZMW 0 | ZMW 0 | ZMW 100 | ZMW 650 | ZMW 350 |
| Total Income | ZMW 850 | ZMW 0 | ZMW 0 | ZMW 100 | ZMW 650 | ZMW 350 |
Kapolyo
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 500 | ZMW 0 | — |
| Total Income | ZMW 1000 | ZMW 0 | ZMW 0 | ZMW 500 | ZMW 0 | — |
Misengo
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 3500 | ZMW 1000 | ZMW 0 | ZMW 1000 | ZMW 2150 | — |
| Total Income | ZMW 3500 | ZMW 1000 | ZMW 0 | ZMW 1000 | ZMW 2150 | — |
Kopeka
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
💰SHS sale | ZMW 1500 | ZMW 2000 | ZMW 1000 | ZMW 500 | ZMW 0 | — |
| Total Income | ZMW 1500 | ZMW 2000 | ZMW 1000 | ZMW 500 | ZMW 0 | — |
Kampamba
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Hairclipper | ||||||
💰Barbing sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Hair Saloon sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| Freezer | ||||||
💰Cold Storage sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| Refrigerator | ||||||
💰Cold Drinks sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
| General | ||||||
💰Momo sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Phone credit sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰Internet sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 |
💰SHS sale | ZMW 1000 | ZMW 1400 | ZMW 0 | ZMW 600 | ZMW 2200 | ZMW 1200 |
| Total Income | ZMW 1000 | ZMW 1400 | ZMW 0 | ZMW 600 | ZMW 2200 | ZMW 1200 |
Chimba
Northern Province
| Service / Income | ||||||
|---|---|---|---|---|---|---|
| Welding | ||||||
💰Welding sale | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | ZMW 0 | — |
| Freezer | ||||||
